適用范圍
密封腔壓力:P≤0.6MPa
密封腔溫度:t=-20℃~80(150)℃
線 速 度:Vg≤8m/s
108 裝配尺寸 (mm) | |||||||
規(guī)格\尺寸 |
d1 |
d3 |
d7 |
L1 |
L3 |
L6 |
|
108-9 | 8 | 17.0 | 15 | 20.0 | 14.7 | 4.5 | |
108-9 | 9 | 21.0 | 21 | 20.0 | 14.7 | 4.5 | |
108-10 | 10 | 21.0 | 21 | 20.0 | 14.7 | 4.5 | |
108-11 | 11 | 23.0 | 23 | 20.0 | 14.7 | 4.5 | |
108-12 | 12 | 23.0 | 23 | 20.0 | 14.7 | 4.5 | |
108-14 | 14 | 25.5 | 25 | 25.0 | 19.7 | 4.5 | |
108-15 | 15 | 27.5 | 27 | 25.0 | 19.7 | 4.5 | |
108-16 | 16 | 27.5 | 27 | 25.0 | 19.7 | 4.5 | |
108-17 | 17 | 32.5 | 33 | 25.0 | 19.7 | 4.5 | |
108-18 | 18 | 32.5 | 33 | 25.0 | 19.7 | 4.5 | |
108-19 | 19 | 33.0 | 35 | 25.0 | 19.2 | 5.0 | |
108-20 | 20 | 33.0 | 35 | 25.0 | 19.2 | 5.0 | |
108-22 | 22 | 38.0 | 37 | 28.0 | 21.8 | 5.5 | |
108-25 | 25 | 40.0 | 40 | 32.5 | 25.0 | 6.0 | |
108-28 | 28 | 43.0 | 43 | 35.0 | 27.0 | 7.0 | |
108-30 | 30 | 45.5 | 45 | 35.0 | 27.0 | 7.0 | |
108-35 | 35 | 51.0 | 50 | 37.0 | 29.0 | 7.0 | |
108-40 | 40 | 57.5 | 58 | 40.0 | 30.5 | 8.0 | |
108-45 | 45 | 63.0 | 63 | 40.0 | 30.5 | 8.0 | |
108-50 | 50 | 71.0 | 70 | 45.0 | 33.5 | 9.5 | |
108-55 | 55 | 75.5 | 75 | 45.0 | 33.5 | 9.5 |
相關(guān)產(chǎn)品:MG12,MG1,MG13,輕型機(jī)械密封BIA,輕型機(jī)械密封502,輕型機(jī)械密封104,輕型機(jī)械密封108,輕型機(jī)械密封208,